EMG (G) 20 | Voltage (Vac) | Class | Max Discharge Current (KA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.150-1P20 | 150 | 2+3 | 40 | 18 | 90 | 59.3 | - | 1 | |
.275-1P20 | 275 | 2+3 | 40 | 18 | 90 | 59.3 | - | 1 | |
.320-1P20 | 320 | 2+3 | 40 | 18 | 90 | 59.3 | - | 1 | |
.420-1P20 | 420 | 2+3 | 40 | 18 | 90 | 59.3 | - | 1 | |
.150-3P20 | 150 | 2+3 | 40 | 36 | 90 | 59.3 | - | 2 | |
.275-3P20 | 275 | 2+3 | 40 | 36 | 90 | 59.3 | - | 2 | |
.320-3P20 | 320 | 2+3 | 40 | 36 | 90 | 59.3 | - | 2 | |
.420-3P20 | 420 | 2+3 | 40 | 36 | 90 | 59.3 | - | 2 | |
.150-4P20 | 150 | 2+3 | 40 | 54 | 90 | 59.3 | - | 3 | |
.275-4P20 | 275 | 2+3 | 40 | 54 | 90 | 59.3 | - | 3 | |
.320-4P20 | 320 | 2+3 | 40 | 54 | 90 | 59.3 | - | 3 | |
.420-4P20 | 420 | 2+3 | 40 | 54 | 90 | 59.3 | - | 3 | |
G.150-3P2ON20 | 208 | 2+3 | 40 | 72 | 90 | 59.3 | - | 4 | |
G.275-3P2ON20 | 320 | 2+3 | 40 | 72 | 90 | 59.3 | - | 4 | |
G.320-3P2ON20 | 400 | 2+3 | 40 | 72 | 90 | 59.3 | - | 4 | |
G.420-3P2ON20 | 600 | 2+3 | 40 | 72 | 90 | 59.3 | - | 4 |
Previous Product