Passive harmonic filter with very high attenuation of current harmonic distortion and overvoltage spikes
FINHRM Oberwellenfilter | Voltage (Vac) | Current (A) | Leakage (mA) | Width (mm) | Depth (mm) | Height (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|
.016.M | 480 | 16 | - | 250 | 440 | 300 | 25 | 1 | |
.030.M | 480 | 30 | - | 250 | 440 | 300 | 28.2 | 1 | |
.050.M | 480 | 50 | - | 290 | 600 | 300 | 45.5 | 1 | |
.075.M | 480 | 75 | - | 290 | 600 | 300 | 65 | 1 | |
.100.M | 480 | 100 | - | 440 | 700 | 320 | 83 | 1 | |
.150.M | 480 | 150 | - | 440 | 700 | 320 | 104 | 1 | |
.200.M | 480 | 200 | - | 504 | 900 | 450 | 190 | 1 | |
.215.M | 480 | 218 | - | 504 | 900 | 450 | 195 | 1 |
Previous Product
« FIN7213