Passive Harmonic Filter with excellent attenuation of current harmonic distortion and overvoltage spikes
HRM5C Oberwellenfilter | Voltage (Vac) | Current (A) | THDi (%) | Inductance Height (mm) | Inductance Width (mm) | Inductance Length (mm) | Capacitance Height (mm) | Capacitance Width (mm) | Capacitance Length (mm) | Weight (Kg) | Case | Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.10.M | 480 | 10 | 5 | 285 | 180 | 90 | 166 | 130 | 59 | 14 | 1 | |
.16.M | 480 | 16 | 5 | 260 | 380 | 240 | 166 | 130 | 59 | 26 | 1 | |
.24.M | 480 | 24 | 5 | 160 | 380 | 240 | 260 | 210 | 135 | 29 | 1 | |
.32.M | 480 | 32 | 5 | 180 | 380 | 240 | 260 | 210 | 135 | 33 | 1 | |
.38.M | 480 | 38 | 5 | 200 | 460 | 300 | 300 | 320 | 135 | 46 | 1 | |
.45.M | 480 | 45 | 5 | 200 | 450 | 300 | 300 | 320 | 135 | 48 | 1 | |
.60.M | 480 | 60 | 5 | 220 | 470 | 300 | 300 | 320 | 234 | 61 | 1 | |
.75.M | 480 | 75 | 5 | 210 | 550 | 360 | 210 | 320 | 234 | 66 | 1 | |
.90.M | 480 | 90 | 5 | 210 | 550 | 360 | 300 | 320 | 234 | 78 | 1 | |
.110.M | 480 | 110 | 5 | 290 | 530 | 360 | 300 | 320 | 234 | 92 | 1 | |
.150.M | 480 | 150 | 5 | 320 | 530 | 360 | 350 | 320 | 334 | 120 | 1 | |
.180.M | 480 | 180 | 5 | 320 | 670 | 480 | 350 | 320 | 334 | 140 | 1 | |
.210.M | 480 | 210 | 5 | 340 | 670 | 480 | 350 | 320 | 334 | 165 | 1 | |
.260.M | 480 | 260 | 5 | 350 | 670 | 480 | 350 | 320 | 334 | 183 | 1 | |
.320.M | 480 | 320 | 5 | 380 | 610 | 480 | 350 | 320 | 334 | 235 | 1 | |
.380.M | 480 | 380 | 5 | 390 | 740 | 600 | 350 | 320 | 334 | 300 | 1 | |
.470.M | 480 | 470 | 5 | 420 | 660 | 600 | 670 | 382 | 300 | 370 | 1 | |
.580.M | 480 | 580 | 5 | 460 | 710 | 600 | 670 | 382 | 300 | 460 | 1 | |
.650.M | 480 | 650 | 5 | 460 | 760 | 600 | 670 | 382 | 300 | 500 | 1 | |
.750.M | 480 | 750 | 5 | 460 | 760 | 600 | 670 | 382 | 300 | 520 | 1 |
Previous Product
« FIN7213